|
Top Gainer
|
| code |
nama saham |
close |
chg |
pct |
volume |
freq |
| MLBI | Multi Bintan... | 164,000 | +1,000 | 0.61% | 9,500 | 4 |
| LSIP | PP London Su... | 9,600 | +400 | 4.35% | 7,683,500 | 836 |
| TBMS | Tembaga Muli... | 4,050 | +300 | 8.00% | 3,000 | 2 |
| UNVR | Unilever Ind... | 12,200 | +250 | 2.09% | 1,752,000 | 513 |
| CPIN | Charoen Pokp... | 2,450 | +200 | 8.89% | 12,954,500 | 901 |
| SMDR | Samudera Ind... | 3,400 | +150 | 4.62% | 39,000 | 23 |
| PGAS | Perusahaan G... | 4,225 | +150 | 3.68% | 83,852,000 | 2,038 |
| BBRI | Bank Rakyat ... | 8,000 | +150 | 1.91% | 38,308,500 | 1,887 |
| INTP | Indocement T... | 14,150 | +150 | 1.07% | 8,907,500 | 1,086 |
| BYAN | Bayan Resour... | 6,050 | +100 | 1.68% | 1,601,500 | 230 |
|
|
Top Loser
|
| code |
nama saham |
close |
chg |
pct |
volume |
freq |
| GGRM | Gudang Garam... | 27,000 | -350 | -1.28% | 1,257,500 | 217 |
| ITMG | Indo Tambang... | 36,400 | -350 | -0.95% | 2,357,500 | 757 |
| BDMN | Bank Danamon... | 5,150 | -250 | -4.63% | 6,937,500 | 634 |
| INKP | Indah Kiat P... | 2,150 | -150 | -6.52% | 15,033,500 | 491 |
| HEXA | Hexindo Adip... | 3,950 | -150 | -3.66% | 81,000 | 34 |
| ISAT | Indosat Tbk | 6,000 | -150 | -2.44% | 1,456,000 | 197 |
| CLPI | Colorpak Ind... | 500 | -100 | -16.67% | 12,500 | 9 |
| SMAR | SMART Tbk | 3,150 | -100 | -3.08% | 15,000 | 5 |
| AUTO | Astra Otopar... | 7,000 | -100 | -1.41% | 51,500 | 20 |
| TLKM | Telekomunika... | 8,250 | -100 | -1.20% | 92,201,500 | 7,739 |
|
|
Top Value
|
| code |
nama saham |
close |
chg |
pct |
value |
| TLKM |
Telekomunika... |
8,250 |
-100 | -1.20% | 755,489,575,000 |
| PGAS |
Perusahaan G... |
4,225 |
+150 | 3.68% | 352,718,075,000 |
| BBRI |
Bank Rakyat ... |
8,000 |
+150 | 1.91% | 305,232,600,000 |
| BUMI |
Bumi Resourc... |
2,575 |
0 | 0.00% | 205,604,062,500 |
| ADRO |
Adaro Energy... |
1,880 |
-20 | -1.05% | 173,472,470,000 |
| BBNI |
Bank Negara ... |
2,075 |
+50 | 2.47% | 161,217,725,000 |
| BMRI |
Bank Mandiri... |
5,200 |
0 | 0.00% | 153,218,325,000 |
| ASII |
Astra Intern... |
40,100 |
-100 | -0.25% | 143,963,875,000 |
| INTP |
Indocement T... |
14,150 |
+150 | 1.07% | 126,421,000,000 |
| PTBA |
Tambang Batu... |
16,350 |
+100 | 0.62% | 113,610,300,000 |
|
|
Percent Gainer
|
| code |
nama saham |
close |
chg |
pct |
volume |
freq |
| ARNA | Arwana Citra... | 215 | +35 | 19.44% | 1,649,500 | 83 |
| KOIN | Kokoh Inti A... | 180 | +26 | 16.88% | 389,000 | 55 |
| SSIA | Surya Semest... | 385 | +55 | 16.67% | 21,000 | 5 |
| PDES | Destinasi Ti... | 170 | +20 | 13.33% | 872,500 | 63 |
| ABDA | Asuransi Bin... | 390 | +40 | 11.43% | 2,500 | 1 |
| BKSL | Sentul City Tbk | 107 | +10 | 10.31% | 474,852,000 | 4,326 |
| APLI | Asiaplast In... | 77 | +7 | 10.00% | 23,481,000 | 537 |
| INVS | Inovisi Infr... | 1,030 | +90 | 9.57% | 1,327,500 | 47 |
| CPIN | Charoen Pokp... | 2,450 | +200 | 8.89% | 12,954,500 | 901 |
| TBMS | Tembaga Muli... | 4,050 | +300 | 8.00% | 3,000 | 2 |
|
|
Percent Loser
|
| code |
nama saham |
close |
chg |
pct |
volume |
freq |
| CLPI | Colorpak Ind... | 500 | -100 | -16.67% | 12,500 | 9 |
| SULI | Sumalindo Le... | 205 | -20 | -8.89% | 14,205,500 | 556 |
| VRNA | Verena Oto F... | 87 | -8 | -8.42% | 17,770,500 | 1,482 |
| ABBA | Abdi Bangsa Tbk | 87 | -8 | -8.42% | 808,000 | 96 |
| INKP | Indah Kiat P... | 2,150 | -150 | -6.52% | 15,033,500 | 491 |
| GTBO | Garda Tujuh ... | 74 | -5 | -6.33% | 7,500 | 6 |
| ULTJ | Ultra Jaya M... | 630 | -40 | -5.97% | 11,500 | 3 |
| LPCK | Lippo Cikara... | 240 | -15 | -5.88% | 266,500 | 8 |
| MNCN | Media Nusant... | 330 | -20 | -5.71% | 81,238,500 | 1,466 |
| TMPO | Tempo Inti M... | 69 | -4 | -5.48% | 5,000 | 10 |
|
|
|
|
|
Most Active
|
| code |
close |
freq |
| TLKM |
8,250.00 |
7,739 |
| COWL |
245.00 |
4,337 |
| BKSL |
107.00 |
4,326 |
| SDRA |
325.00 |
2,486 |
| KIAS |
430.00 |
2,352 |
| LPKR |
540.00 |
2,317 |
| PGAS |
4,225.00 |
2,038 |
| ADRO |
1,880.00 |
1,985 |
| BUMI |
2,575.00 |
1,906 |
| BBRI |
8,000.00 |
1,887 |
|
|
Most Foreign Buy
|
| code |
close |
volume |
| PGAS |
4,225.00 |
35,339,500 |
| BBNI |
2,075.00 |
32,251,500 |
| BUMI |
2,575.00 |
18,567,000 |
| LPKR |
540.00 |
18,547,500 |
| ASRI |
155.00 |
18,250,000 |
| BBRI |
8,000.00 |
16,406,000 |
| MNCN |
330.00 |
11,300,500 |
| BMRI |
5,200.00 |
8,753,500 |
| ENRG |
162.00 |
7,717,500 |
| BKSL |
107.00 |
6,843,500 |
|
|
Most Foreign Sell
|
| code |
close |
volume |
| TLKM |
8,250.00 |
-50,360,000 |
| ADRO |
1,880.00 |
-38,311,000 |
| UNSP |
510.00 |
-31,902,500 |
| ELTY |
255.00 |
-26,730,500 |
| DOID |
1,380.00 |
-19,565,500 |
| SMCB |
2,125.00 |
-6,082,000 |
| SMSM |
1,200.00 |
-5,000,000 |
| JSMR |
1,770.00 |
-3,194,500 |
| WIKA |
350.00 |
-1,742,000 |
| KBRI |
107.00 |
-1,596,000 |
|
|