| Code | Name | Prev | Close | Change | Pct. |
|---|---|---|---|---|---|
| COMPOSITE | idx : Jakarta Composite Index (IHSG) | 2,737.2420 | 2,742.9740 | 5.7320 | 0.21 % |
| LQ45 | idx : LQ45 Index | 534.9050 | 535.7790 | 0.8740 | 0.16 % |
| KOMPAS100 | idx : Kompas 100 Index | 659.6260 | 660.9140 | 1.2880 | 0.20 % |
| JII | idx : Jakarta Islamic Index | 437.5090 | 437.6320 | 0.1230 | 0.03 % |
| AGRI | idx : Agriculture Index | 1,934.7280 | 1,941.2780 | 6.5500 | 0.34 % |
| BASIC-IND | idx : Basic Industri and Chemicals Index | 291.6920 | 293.4870 | 1.7950 | 0.62 % |
| BISNIS-27 | idx : Bisnis Indonesia 27 index | 252.6170 | 253.1720 | 0.5550 | 0.22 % |
| CONSUMER | idx : Consumer Goods Index | 752.5660 | 759.8560 | 7.2900 | 0.97 % |
| DBX | idx : Development Board Index | 423.8930 | 423.9000 | 0.0070 | 0.00 % |
| FINANCE | idx : Finance Index | 331.7720 | 332.3150 | 0.5430 | 0.16 % |
| INFRASTRUC | idx : Infrastructure, Utility & Trans... | 706.8080 | 708.3020 | 1.4940 | 0.21 % |
| MANUFACTUR | idx : Manufacture Index | 586.1490 | 588.9540 | 2.8050 | 0.48 % |
| MBX | idx : Main Board Index | 777.1940 | 779.0330 | 1.8390 | 0.24 % |
| MINING | idx : Mining Index | 2,371.4050 | 2,368.4370 | 2.9680 | -0.13 % |
| MISC-IND | idx : Miscellaneous Index | 682.1970 | 680.7150 | 1.4820 | -0.22 % |
| PEFINDO25 | idx : Pefindo 25 Index | 215.5300 | 219.3500 | 3.8200 | 1.77 % |
| PROPERTY | idx : Construction, Property & Real E... | 160.7620 | 162.7220 | 1.9600 | 1.22 % |
| SRI-KEHATI | idx : SRI-KEHATI Index | 156.2740 | 156.8980 | 0.6240 | 0.40 % |
| TRADE | idx : Trade and Service Index | 326.0410 | 324.1890 | 1.8520 | -0.57 % |
"Terima kasih, pak!
Saya sekarang bisa cepat mendapatkan update setiap hari."
Jimmy S. - Jakarta
Update data Metastock, AmiBroker & Metatrader (MT4) dengan 1 klik, termasuk data INTRADAY.
Server data : DuniaInvestasi, Yahoo!, Google dan MSN.
more info ...
Menghitung untung-rugi transaksi saham anda semudah 1-2-3.
Mudah menghitung komisi broker, nilai transaksi, target keuntungan dan lain-lain.
more info ...
About us | Terms of Services | Privacy policy | Newsletter Info | Blog | Forum | Contact us
© 2008 - 2010 DuniaInvestasi.