| Code | Name | Prev | Close | Change | Pct. |
|---|---|---|---|---|---|
| COMPOSITE | idx : Jakarta Composite Index (IHSG) | 2,426.8010 | 2,468.6750 | 41.8740 | 1.73 % |
| LQ45 | idx : LQ45 Index | 478.2030 | 487.8200 | 9.6170 | 2.01 % |
| KOMPAS100 | idx : Kompas 100 Index | 590.4430 | 601.5500 | 11.1070 | 1.88 % |
| JII | idx : Jakarta Islamic Index | 396.6740 | 406.0130 | 9.3390 | 2.35 % |
| AGRI | idx : Agriculture Index | 1,760.1560 | 1,793.4140 | 33.2580 | 1.89 % |
| BASIC-IND | idx : Basic Industri and Chemicals Index | 259.5280 | 261.4860 | 1.9580 | 0.75 % |
| BISNIS-27 | idx : Bisnis Indonesia 27 index | 224.3130 | 228.3460 | 4.0330 | 1.80 % |
| CONSUMER | idx : Consumer Goods Index | 608.0920 | 619.1970 | 11.1050 | 1.83 % |
| DBX | idx : Development Board Index | 372.5710 | 381.2420 | 8.6710 | 2.33 % |
| FINANCE | idx : Finance Index | 296.3740 | 299.0480 | 2.6740 | 0.90 % |
| INFRASTRUC | idx : Infrastructure, Utility & Trans... | 684.2050 | 696.3260 | 12.1210 | 1.77 % |
| MANUFACTUR | idx : Manufacture Index | 492.2860 | 500.5160 | 8.2300 | 1.67 % |
| MBX | idx : Main Board Index | 689.8110 | 701.2060 | 11.3950 | 1.65 % |
| MINING | idx : Mining Index | 2,129.2290 | 2,203.1720 | 73.9430 | 3.47 % |
| MISC-IND | idx : Miscellaneous Index | 567.6430 | 581.0960 | 13.4530 | 2.37 % |
| PEFINDO25 | idx : Pefindo 25 Index | 207.0960 | 207.0370 | 0.0590 | -0.03 % |
| PROPERTY | idx : Construction, Property & Real E... | 152.9590 | 151.3120 | 1.6470 | -1.08 % |
| SRI-KEHATI | idx : SRI-KEHATI Index | 140.3350 | 143.0340 | 2.6990 | 1.92 % |
| TRADE | idx : Trade and Service Index | 256.3750 | 263.4780 | 7.1030 | 2.77 % |
"Terima kasih, pak!
Saya sekarang bisa cepat mendapatkan update setiap hari."
Jimmy S. - Jakarta
Update data Metastock, AmiBroker & Metatrader (MT4) dengan 1 klik, termasuk data INTRADAY.
Server data : DuniaInvestasi, Yahoo!, Google dan MSN.
more info ...
Menghitung untung-rugi transaksi saham anda semudah 1-2-3.
Mudah menghitung komisi broker, nilai transaksi, target keuntungan dan lain-lain.
more info ...
About us | Terms of Services | Privacy policy | Newsletter Info | Blog | Forum | Contact us
© 2008 - 2010 DuniaInvestasi.