| Code | Name | Prev | Close | Change | Pct. |
|---|---|---|---|---|---|
| COMPOSITE | idx : Jakarta Composite Index (IHSG) | 2,473.7890 | 2,484.2290 | 10.4400 | 0.42 % |
| LQ45 | idx : LQ45 Index | 489.1130 | 491.2600 | 2.1470 | 0.44 % |
| KOMPAS100 | idx : Kompas 100 Index | 602.9620 | 605.4520 | 2.4900 | 0.41 % |
| JII | idx : Jakarta Islamic Index | 406.7980 | 409.9080 | 3.1100 | 0.76 % |
| AGRI | idx : Agriculture Index | 1,777.6090 | 1,789.7590 | 12.1500 | 0.68 % |
| BASIC-IND | idx : Basic Industri and Chemicals Index | 263.1450 | 266.2650 | 3.1200 | 1.19 % |
| BISNIS-27 | idx : Bisnis Indonesia 27 index | 229.0790 | 230.0290 | 0.9500 | 0.41 % |
| CONSUMER | idx : Consumer Goods Index | 618.1830 | 624.0420 | 5.8590 | 0.95 % |
| DBX | idx : Development Board Index | 380.2630 | 382.4390 | 2.1760 | 0.57 % |
| FINANCE | idx : Finance Index | 300.5870 | 298.8550 | 1.7320 | -0.58 % |
| INFRASTRUC | idx : Infrastructure, Utility & Trans... | 700.4280 | 706.6140 | 6.1860 | 0.88 % |
| MANUFACTUR | idx : Manufacture Index | 501.7650 | 508.1220 | 6.3570 | 1.27 % |
| MBX | idx : Main Board Index | 703.0590 | 705.8970 | 2.8380 | 0.40 % |
| MINING | idx : Mining Index | 2,194.4430 | 2,208.3070 | 13.8640 | 0.63 % |
| MISC-IND | idx : Miscellaneous Index | 583.1560 | 593.0720 | 9.9160 | 1.70 % |
| PEFINDO25 | idx : Pefindo 25 Index | 205.9420 | 204.8070 | 1.1350 | -0.55 % |
| PROPERTY | idx : Construction, Property & Real E... | 152.2020 | 151.3760 | 0.8260 | -0.54 % |
| SRI-KEHATI | idx : SRI-KEHATI Index | 143.6190 | 144.0650 | 0.4460 | 0.31 % |
| TRADE | idx : Trade and Service Index | 262.3180 | 261.2520 | 1.0660 | -0.41 % |
"Terima kasih, pak!
Saya sekarang bisa cepat mendapatkan update setiap hari."
Jimmy S. - Jakarta
Update data Metastock, AmiBroker & Metatrader (MT4) dengan 1 klik, termasuk data INTRADAY.
Server data : DuniaInvestasi, Yahoo!, Google dan MSN.
more info ...
Menghitung untung-rugi transaksi saham anda semudah 1-2-3.
Mudah menghitung komisi broker, nilai transaksi, target keuntungan dan lain-lain.
more info ...
About us | Terms of Services | Privacy policy | Newsletter Info | Blog | Forum | Contact us
© 2008 - 2010 DuniaInvestasi.