| Code | Name | Prev | Close | Change | Pct. |
|---|---|---|---|---|---|
| COMPOSITE | idx : Jakarta Composite Index (IHSG) | 2,475.5720 | 2,489.4850 | 13.9130 | 0.56 % |
| LQ45 | idx : LQ45 Index | 479.1650 | 482.7140 | 3.5490 | 0.74 % |
| KOMPAS100 | idx : Kompas 100 Index | 592.0880 | 595.7490 | 3.6610 | 0.62 % |
| JII | idx : Jakarta Islamic Index | 403.6940 | 404.8050 | 1.1110 | 0.28 % |
| AGRI | idx : Agriculture Index | 1,794.7590 | 1,798.7580 | 3.9990 | 0.22 % |
| BASIC-IND | idx : Basic Industri and Chemicals Index | 269.1790 | 274.1850 | 5.0060 | 1.86 % |
| BISNIS-27 | idx : Bisnis Indonesia 27 index | 225.9840 | 227.8730 | 1.8890 | 0.84 % |
| CONSUMER | idx : Consumer Goods Index | 679.1870 | 686.6170 | 7.4300 | 1.09 % |
| DBX | idx : Development Board Index | 387.8880 | 385.9660 | 1.9220 | -0.50 % |
| FINANCE | idx : Finance Index | 291.6110 | 294.8880 | 3.2770 | 1.12 % |
| INFRASTRUC | idx : Infrastructure, Utility & Trans... | 680.1070 | 675.6920 | 4.4150 | -0.65 % |
| MANUFACTUR | idx : Manufacture Index | 525.2800 | 532.5520 | 7.2720 | 1.38 % |
| MBX | idx : Main Board Index | 701.8380 | 706.7510 | 4.9130 | 0.70 % |
| MINING | idx : Mining Index | 2,135.9980 | 2,122.6010 | 13.3970 | -0.63 % |
| MISC-IND | idx : Miscellaneous Index | 589.8280 | 597.3670 | 7.5390 | 1.28 % |
| PEFINDO25 | idx : Pefindo 25 Index | 204.6690 | 204.9020 | 0.2330 | 0.11 % |
| PROPERTY | idx : Construction, Property & Real E... | 152.3220 | 153.9140 | 1.5920 | 1.05 % |
| SRI-KEHATI | idx : SRI-KEHATI Index | 138.9180 | 140.0710 | 1.1530 | 0.83 % |
| TRADE | idx : Trade and Service Index | 283.4380 | 285.4800 | 2.0420 | 0.72 % |
"Terima kasih, pak!
Saya sekarang bisa cepat mendapatkan update setiap hari."
Jimmy S. - Jakarta
Update data Metastock, AmiBroker & Metatrader (MT4) dengan 1 klik, termasuk data INTRADAY.
Server data : DuniaInvestasi, Yahoo!, Google dan MSN.
more info ...
Menghitung untung-rugi transaksi saham anda semudah 1-2-3.
Mudah menghitung komisi broker, nilai transaksi, target keuntungan dan lain-lain.
more info ...
About us | Terms of Services | Privacy policy | Newsletter Info | Blog | Forum | Contact us
© 2008 - 2010 DuniaInvestasi.