. .

Dunia Investasi

Data Bursa Efek Indonesia

PRICES
CHARTS
INTRADAY
FOREIGN
BROKER
Activity
Positions
Chart
ADS
 Delta Dunia Makmur Tbk (DOID)

Delta Dunia Makmur Tbk (DOID)

Last Trade : 15-Mar-2010

Sektor : ANEKA INDUSTRI > Tekstil & Garmen


Close :
1,400
Previous :
1,410
Change :
-10 (-0.71%)
Open :
1,410
High :
1,410
Low :
1,380
Volume :
18,229,000
Lot :
36,458
Value :
25,436,630,000
Frequency :
1,046
Foreign Buy :
430,000
Foreign Sell :
261,000
Foreign Net :
169,000
PIVOT POINT
Resistance 3
1,457
Resistance 2
1,427
Resistance 1
1,413
Pivot Point
1,397
Support 1
1,383
Support 2
1,367
Support 3
1,337
All Time Highest
Date :
2009-08-28
Open :
2,125
High :
2,175
Low :
1,980
Close :
2,000
Volume :
34,333,000
All Time Lowest
Date :
2003-08-06
Open :
35
High :
75
Low :
35
Close :
35
Volume :
0

STATISTICS

From Last 1 Mth Ago 3 Mth Ago 6 Mth Ago 12 Mth Ago YTD
First. Date15-03-2010 16-02-2010 16-12-2009 16-09-2009 16-03-2009 04-01-2010
First1,410 1,690 1,480 1,930 510 1,700
Hi.Date15-03-2010 17-02-2010 02-02-2010 15-10-2009 28-08-2009 02-02-2010
Highest1,410 1,740 1,890 2,025 2,175 1,890
Lo.Date15-03-2010 15-03-2010 15-03-2010 08-12-2009 02-06-2009 15-03-2010
Lowest1,380 1,380 1,380 1,350 500 1,380
Last.Date15-03-2010 15-03-2010 15-03-2010 15-03-2010 15-03-2010 15-03-2010
Last1,400 1,400 1,400 1,400 1,400 1,400
From High-10 -340 -490 -625 -775 -490
% From High-0.71% -19.54% -25.93% -30.86% -35.63% -25.93%
From Low20 20 20 50 900 20
% From Low1.45% 1.45% 1.45% 3.70% 180.00% 1.45%
Avg.Vol18,229,000 28,017,921 31,398,448 28,091,733 17,490,391 31,963,360


Latest Forum Posts