. .

Dunia Investasi

Data Bursa Efek Indonesia

PRICES
CHARTS
INTRADAY
FOREIGN
BROKER
Activity
Positions
Chart
ADS
 Indofood Sukses Makmur Tbk (INDF)

Indofood Sukses Makmur Tbk (INDF)

Last Trade : 15-Mar-2010

Sektor : INDUSTRI BARANG KONSUMSI > Makanan & Minuman


Close :
3,950
Previous :
3,850
Change :
100 (2.60%)
Open :
3,850
High :
3,950
Low :
3,850
Volume :
17,258,500
Lot :
34,517
Value :
67,419,887,500
Frequency :
685
Foreign Buy :
12,843,000
Foreign Sell :
6,302,500
Foreign Net :
6,540,500
PIVOT POINT
Resistance 3
4,117
Resistance 2
4,017
Resistance 1
3,983
Pivot Point
3,917
Support 1
3,883
Support 2
3,817
Support 3
3,717
All Time Highest
Date :
2010-03-15
Open :
3,850
High :
3,950
Low :
3,850
Close :
3,950
Volume :
17,258,500
All Time Lowest
Date :
2002-10-15
Open :
550
High :
575
Low :
475
Close :
550
Volume :
121,268,000

STATISTICS

From Last 1 Mth Ago 3 Mth Ago 6 Mth Ago 12 Mth Ago YTD
First. Date15-03-2010 16-02-2010 16-12-2009 16-09-2009 16-03-2009 04-01-2010
First3,850 3,650 3,325 2,700 890 3,575
Hi.Date15-03-2010 15-03-2010 15-03-2010 15-03-2010 15-03-2010 15-03-2010
Highest3,950 3,950 3,950 3,950 3,950 3,950
Lo.Date15-03-2010 16-02-2010 21-12-2009 16-09-2009 18-03-2009 08-02-2010
Lowest3,850 3,600 3,275 2,675 860 3,375
Last.Date15-03-2010 15-03-2010 15-03-2010 15-03-2010 15-03-2010 15-03-2010
Last3,950 3,950 3,950 3,950 3,950 3,950
From High0 0 0 0 0 0
% From High0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
From Low100 350 675 1,275 3,090 575
% From Low2.60% 9.72% 20.61% 47.66% 359.30% 17.04%
Avg.Vol17,258,500 12,155,263 14,135,207 15,394,000 35,924,224 14,357,350


Latest Forum Posts