. .

Dunia Investasi

Data Bursa Efek Indonesia

PRICES
CHARTS
INTRADAY
FOREIGN
BROKER
Activity
Positions
Chart
ADS
 Leyand International Tbk (LAPD)

Leyand International Tbk (LAPD)

Last Trade : 15-Mar-2010

Sektor : INFRASTRUKTUR, UTILITAS DAN TRANSPORTASI > Energi


Close :
245
Previous :
245
Change :
0
Open :
245
High :
245
Low :
245
Volume :
0
Lot :
0
Value :
0
Frequency :
0
Foreign Buy :
0
Foreign Sell :
0
Foreign Net :
0
PIVOT POINT
Resistance 3
245
Resistance 2
245
Resistance 1
245
Pivot Point
245
Support 1
245
Support 2
245
Support 3
245
All Time Highest
Date :
2001-10-24
Open :
700
High :
725
Low :
675
Close :
725
Volume :
806,000
All Time Lowest
Date :
2008-05-05
Open :
140
High :
155
Low :
140
Close :
155
Volume :
31,000

STATISTICS

From Last 1 Mth Ago 3 Mth Ago 6 Mth Ago 12 Mth Ago YTD
First. Date15-03-2010 16-02-2010 16-12-2009 16-09-2009 16-03-2009 04-01-2010
First245 250 215 280 360 255
Hi.Date15-03-2010 01-03-2010 08-01-2010 02-10-2009 18-06-2009 08-01-2010
Highest245 250 270 310 370 270
Lo.Date15-03-2010 22-02-2010 29-01-2010 29-01-2010 07-07-2009 29-01-2010
Lowest245 210 190 190 165 190
Last.Date15-03-2010 15-03-2010 15-03-2010 15-03-2010 15-03-2010 15-03-2010
Last245 245 245 245 245 245
From High0 -5 -25 -65 -125 -25
% From High0.00% -2.00% -9.26% -20.97% -33.78% -9.26%
From Low0 35 55 55 80 55
% From Low0.00% 16.67% 28.95% 28.95% 48.48% 28.95%
Avg.Vol0 13,974 11,621 1,043,360 1,712,150 13,350


Latest Forum Posts