Code | Name | Prev | Close | Change | Pct. |
---|---|---|---|---|---|
COMPOSITE | idx : Jakarta Composite Index (IHSG) | 1,914.3850 | 1,995.6740 | 81.2890 | 4.25 % |
LQ45 | idx : LQ45 Index | 371.4390 | 387.4790 | 16.0400 | 4.32 % |
KOMPAS100 | idx : Kompas 100 Index | 463.5150 | 483.4390 | 19.9240 | 4.30 % |
JII | idx : Jakarta Islamic Index | 303.7670 | 316.7810 | 13.0140 | 4.28 % |
AGRI | idx : Agriculture Index | 1,502.0440 | 1,550.6160 | 48.5720 | 3.23 % |
BASIC-IND | idx : Basic Industri and Chemicals Index | 181.0730 | 188.2060 | 7.1330 | 3.94 % |
BISNIS-27 | idx : Bisnis Indonesia 27 index | 171.7770 | 178.9830 | 7.2060 | 4.19 % |
CONSUMER | idx : Consumer Goods Index | 465.3170 | 472.8220 | 7.5050 | 1.61 % |
DBX | idx : Development Board Index | 305.9320 | 324.3720 | 18.4400 | 6.03 % |
FINANCE | idx : Finance Index | 231.8940 | 240.6110 | 8.7170 | 3.76 % |
INFRASTRUC | idx : Infrastructure, Utility & Trans... | 583.5290 | 605.9860 | 22.4570 | 3.85 % |
MANUFACTUR | idx : Manufacture Index | 356.2980 | 365.8740 | 9.5760 | 2.69 % |
MBX | idx : Main Board Index | 541.4640 | 563.2730 | 21.8090 | 4.03 % |
MINING | idx : Mining Index | 1,677.0070 | 1,826.9070 | 149.9000 | 8.94 % |
MISC-IND | idx : Miscellaneous Industry Index | 397.9840 | 409.2630 | 11.2790 | 2.83 % |
PEFINDO25 | idx : Pefindo 25 Index | 171.7280 | 172.5210 | 0.7930 | 0.46 % |
PROPERTY | idx : Construction, Property & Real E... | 131.8850 | 138.2510 | 6.3660 | 4.83 % |
SRI-KEHATI | idx : SRI-KEHATI Index | 107.6210 | 111.4830 | 3.8620 | 3.59 % |
TRADE | idx : Trade and Service Index | 210.6770 | 217.2460 | 6.5690 | 3.12 % |
"Terima kasih, pak!
Saya sekarang bisa cepat mendapatkan update setiap hari."
Jimmy S. - Jakarta